Osaka Battery Price In Pakistan
Osaka Battery
Osaka Battery manufactures and markets a wide range of automotive and deep cycle batteries. The company is recognized for its innovative approach in developing batteries. These batteries are suitable for various applications, from vehicles to solar power systems. Osaka Battery prices in Pakistan are also too much affordable according to economic condition.
Osaka Battery Types
Osaka is working in Pakistan since 25+ years. They make sure to launch batteries according to target market needs. From bike to Solar Panel system or even huge generators battery is an essential item to in Pakistan. Here are some major types of battery options by OSAKA:
MAINTENENCE FREE BATTERIES
MOTORCYCLE BATTERIES
VALVE REGULATED LEAD ACID BATTERIES (VRLA)
TUBULAR PLATES BATTERIES
RYCHARGED BATTERIES
Osaka Tubular Battery with updated price in Pakistan
Pakistan Accumulators (Pvt) Ltd is the pioneer in manufacturing Tubular Plate Flooded Lead-Acid Batteries in Pakistan. These batteries are Deep Cycle and perfect for Solar and UPS applications. This battery’s design is unique and different from existing SLI and UPS batteries. To improve battery life, these batteries like AGS, OSAKA etc. have a Tubular Plate for the positive and a thick negative plate.
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
TA-1800 | 5 | 185 | 47,900.00 | 8,622.00 | 56,522.00 |
TA-2000 | 9 | 230 | 61,200.00 | 11,016.00 | 72,216.00 |
TA-3000 | 9 | 260 | 71,200.00 | 12,816.00 | 84,016.00 |
TA-1500 | 5 | 140 | 39,300.00 | 7,074.00 | 46,374.00 |
TA-1700 | 7 | 170 | 49,400.00 | 8,892.00 | 58,292.00 |
TA-1600 | 9 | 150 | 44,700.00 | 8,046.00 | 52,746.00 |
TA-2500 | 7 | 230 | 61,850.00 | 11,133.00 | 72,983.00 |
TA 1200 | 7 | 125 | 42,700.00 | 7,686.00 | 50,386.00 |
Osaka Dry Battery with updated price in Pakistan
For over two decades, Pakistan Accumulators Limited has been manufacturing conventional lead acid dry charge batteries, also known as dry batteries, in Pakistan. These are shallow-cycle & deep-cycle batteries according to the JIS standards. They are also manufacturing another famous DIN standard model.
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
S70R/L+ | 12 | 50 | 12,900.00 | 2,322.00 | 15,222.00 |
S105R/L+ | 13 | 80 | 17,000.00 | 3,060.00 | 20,060.00 |
S65R/L+ | 11 | 40 | 11,900.00 | 2,142.00 | 14,042.00 |
NS95R/L+ | 13 | 70 | 16,435.00 | 2,958.00 | 19,393.00 |
S75R/L+ | 9 | 50 | 12,750.00 | 2,295.00 | 15,045.00 |
V110ZR/L+ | 15 | 85 | 19,400.00 | 3,492.00 | 22,892.00 |
S50R/L+ | 9 | 34 | 9,500.00 | 1,710.00 | 11,210.00 |
S85ZR/L+ | 11 | 60 | 14,415.00 | 2,595.00 | 17,010.00 |
CR65L+ | 11 | 40 | 10,950.00 | 1,971.00 | 12,921.00 |
S100A+ | 11 | 72 | 15,800.00 | 2,844.00 | 18,644.00 |
Osaka Batteries for Solar system-Osaka Solar Series
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
SR100A | 9 | 55 | 13,800.00 | 2,484.00 | 16,284.00 |
SOLAR 50 | 5 | 20 | 6,200.00 | 1,116.00 | 7,316.00 |
VALVE REGULATED LEAD ACID BATTERIES (VRLA)
A valve-regulated lead-acid series with front and top access is designed for systems with high requirements. The grid of VRLA is made of a special multi-element alloy. The cell used in VRLA has a longer deep cycle life. Because of such specifications, it has better discharge performance. The battery’s front terminal allows easy connection to external circuits and offers various connection bars, making it simple to install and remove, which reduces maintenance costs. This product is designed for big companies, such as Power plants, Telecom, UPS, wind energy applications, transformer substations, microwave relay stations, remote sensing devices, control systems, and solar systems.
Heavy Batteries – Platinum Series with updated price
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
Platinum P-225 S | 25 | 175 | 40,000.00 | 7,200.00 | 47,200.00 |
Platinum P-200 S | 21 | 130 | 33,700.00 | 6,066.00 | 39,766.00 |
Platinum P-260 S | 27 | 180 | 42,600.00 | 7,668.00 | 50,268.00 |
Platinum P-175 S | 19 | 120 | 29,700.00 | 5,346.00 | 35,046.00 |
Platinum P-290 Z | 33 | 215 | 51,350.00 | 9,243.00 | 60,593.00 |
Platinum P-210 S | 23 | 155 | 36,700.00 | 6,606.00 | 43,306.00 |
Platinum P-190 S | 23 | 145 | 32,700.00 | 5,886.00 | 38,586.00 |
Platinum P-250 S | 27 | 180 | 42,000.00 | 7,560.00 | 49,560.00 |
Platinum P-270 S | 31 | 200 | 48,300.00 | 8,694.00 | 56,994.00 |
Platinum P-180 S | 21 | 130 | 30,700.00 | 5,526.00 | 36,226.00 |
Medium Batteries – Platinum Series with updated prices in Pakistan
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
Platinum P-135 S | 17 | 105 | 23,650.00 | 4,257.00 | 27,907.00 |
Platinum P-150 S | 19 | 115 | 26,300.00 | 4,734.00 | 31,034.00 |
Platinum T-125 S | 15 | 100 | 22,000.00 | 3,960.00 | 25,960.00 |
Platinum P-140 S | 17 | 110 | 24,900.00 | 4,482.00 | 29,382.00 |
Osaka Battery for Motorcycle Price in Pakistan
According to the survey, almost 43% of Pakistani people use bikes. Bike ownership is the preferred mode of transportation for the majority of Pakistani people. Pakistan Accumulators (Pvt.) Limited manufacturers have also been manufacturing batteries for motorcycles for years. They offer dry charge and VRLA AGM versions of both batteries. These batteries are famous for their quality, durability, and long-lasting performance. We have different versions of VRLA available, from 3 AH to 9 AH.
These batteries are not only a perfect choice for motorcycles but also for equipment like lawnmowers and computers. Our VRLA MCB batteries are sealed and feature an immobilized electrolyte that doesn’t need topping up. Our range of dry-charged motorcycle batteries, from 12V 3.5 AH to 12V 9 AH, is used for lighting. They are also used for ignition in kick-start and self-starting motorcycles, lawnmowers, and computers, among other applications.
Model | Quantity | Price (PKR) | Tax (PKR) | Total (PKR) |
Super 10 | 9 | 2,700.00 | 486.00 | 3,186.00 |
NP12-12 | 12 | 3,890.00 | 700.00 | 4,590.00 |
Supreme 10 | 9 | 3,540.00 | 637.00 | 4,177.00 |
Supreme 8 | 7 | 2,730.00 | 491.00 | 3,221.00 |
Super 7 | 5 | 1,680.00 | 302.00 | 1,982.00 |
NP5-12 | 5 | 1,850.00 | 333.00 | 2,183.00 |
Supreme 4 | 3 | 1,170.00 | 211.00 | 1,381.00 |
Super 8 | 7 | 2,130.00 | 383.00 | 2,513.00 |
Super 6 | 5 | 1,680.00 | 302.00 | 1,982.00 |
Supreme 4 GEL | 3 | 1,180.00 | 212.00 | 1,392.00 |
NP7-12 | 7.2 | 2,395.00 | 431.00 | 2,826.00 |
6-GFM-18 | 18 | 5,570.00 | 1,003.00 | 6,573.00 |
Supreme 6 | 5 | 2,025.00 | 365.00 | 2,390.00 |
Super 4 | 3 | 860.00 | 155.00 | 1,015.00 |
Osaka Battery prices for Generator
Model | Quantity | Units | Price (PKR) | Tax (PKR) | Total (PKR) |
12GEN-MR35 | 5 | 20 | 6,200.00 | 1,116.00 | 7,316.00 |
12GEN-MR45 | 7 | 25 | 7,870.00 | 1,417.00 | 9,287.00 |
Maintenance Free Batteries – Platinum Series
Pakistan Accumulators (Pvt.) Limited ensures to bring innovation in the industry and make sure to be number one for new and advanced products to its customers. Introducing these batteries saves time and eliminates the evaporation (water loss) inside the battery, so individuals don’t need to add water.
SPECIALIZED PRODUCTS by OSAKA
OSAKA introduces many products in its specialized product category. Pakistan Accumulators (Pvt.) Limited is also the first company to offer advanced Motive Power Batteries in Pakistan. These batteries are specially designed for Tubular Plate and Painted Plate versions. Our specialized OPzS & OPzV battery range features 2V cells encased in multi-tube polyester gauntlets with high tensile strength. These are filled with lead oxide and red lead and sealed at the bottom. Because of these battery specifications, the number of cycles in this battery is higher, according to the depth of discharge. Our specialized Traction Batteries are the best choice for forklifts, electric golf carts, mining locomotives, electric vehicles, ride-on floor scrubbers, and use for other cars.
Frequently Asked Questions
Conclusion
Osaka is a reputable brand in the industry. They are the best in providing reliable and budget-friendly Batteries. Along with many other innovations they are also the pioneer of Maintenance Free (MF) batteries. These batteries are for Motorcycles, Tubular Deep Cycle Batteries, Cars, Solar, VRLA batteries and many more.