AGS battery for Solar Panels
AGS battery for solar Panels is considered one of the best options for storing solar energy in Pakistan. During the day, we can enjoy free electricity from solar panels but to make the most of solar energy, we need to store it in batteries for use during the night. Choosing the right type of solar battery in Pakistan for your solar system can be an exhausting task due to the various options available in the market. This article includes the best AGS battery for solar panels with updated prices in 2024.
AGS offers a range of battery models with unique and affordable prices that can provide the best experience for your solar panels. It offers both types of batteries, liquid and dry. It is crucial to research updated solar panel technology and prices before choosing a suitable battery.
AGS Battery for Solar Panels Price in Pakistan
List of Different AGS battery types with unique specifications
Model | Plate | Capacity @ 20 hrs. (AH) | Terminal Type | Terminal Layout | Dry Battery Weight (Kg) | Capacity @ 5 hrs. (AH) | Price (in Rupees) |
6FT15 | 15PL | 68 | T2 (Thick) | R | 16.2 kg | 68 | Rs. 26,665 |
95D31 | 15PL | 80 | T2 (Thick) | L | 15.3 kg | 64 | Rs. 23,208 |
46B24 | 11PL | 45 | T1 (Thin) | R | 9.4 kg | 36 | Rs. 14,400 |
145G51 | 23PL | 150 | T2 (Thick) | C | 28.3 kg | 120 | Rs. 44,393 |
CGR 40 | 7PL | 24 | T1 (Thin) | R | 5.7 kg | 24 | Rs. 9,338 |
6FT15 | 15PL | 68 | T2 (Thick) | R | 16.2 kg | 68 | Rs. 26,665 |
145G51 | 23PL | 150 | T2 (Thick) | C | 28.3 kg | 120 | Rs. 44,393 |
38B20 | 11PL | 38 | T1 (Thin) | L | 7.8 kg | 30.4 | Rs. 13,126 |
80D26 | 13PL | 70 | T2 (Thick) | L | 13 kg | 56 | Rs. 19,522 |
115F51 | 21PL | 120 | T2 (Thick) | C | 21.8 kg | 96 | Rs. 36,581 |
iT500 | 5PL | 90 | L2 Type | R | 48.1 kg | 72 | Rs. 37,332 |
95D31 | 15 | 80 | T2 (Thick) | R | 15.3 kg | 64 | Rs. 23,455 |
145F51 | 23PL | 140 | T2 (Thick) | C | 24.1 kg | 112 | Rs. 38,458 |
195G51 | 27PL | 175 | T2 (Thick) | C | 31.2 kg | 140 | Rs. 50,317 |
245H52 | 33PL | 220 | T2 (Thick) | C | 38.9 kg | 176 | Rs. 64,241 |
115F51 | 21PL | 120 | T2 (Thick) | C | 21.8 kg | 96 | Rs. 36,581 |
AGS dry battery for Solar Panels
AGS offers both liquid and dry batteries. Dry batteries require less maintenance. The dry battery model 145G51 has a weight of 28.3 kg and is priced at 44,393.
AGS battery for Solar Panels 175
The price for an AGS battery for solar panels 175 is only 38,458 PKR. The AGS battery has 6 cells, and each cell contains 23 plates. This battery provides excellent timing. That’s the reason it is used in Fiat Tractors 640, Mazda Coaster, Bedford Ford Trucks, and Isuzu & Generator Sets.
FAQ’s
Conclusion
AGS offers the most durable batteries. These batteries are suitable for solar systems, as well as cars, heavy machinery, and construction vehicles. Whenever you plan to buy an AGS battery for solar panels, it’s best to purchase it from the AGS official website. It offers a wide range of batteries including AGS battery 200, AGS battery 150, AGS battery 210, and many more. You should definitely try AGS batteries at least once because their quality is exceptional.